Richest: BeachBoi ($997,383,721,590,976)
Top Players
| # | Player | Level | Worth | Gang |
|---|
| #1 | Jawsh | 115,213 | $248,595,041,876,228 | Infinity |
| #2 | Katryn | 83,807 | $19,415,563,961 | NONE |
| #3 | Tirk | 81,435 | $19,172,343,711 | NONE |
| #4 | blue_boy | 62,201 | $477,488,485,826,942 | VIP |
| #5 | ^so_so^ | 58,115 | $465,782,000,381,022 | NONE |
| #6 | JeSsIcA123 | 50,026 | $741,190,364,195,177 | Coshon |
| #7 | Forte | 48,360 | $0 | cLatinKings |
| #8 | Craig | 47,901 | $7,515,521,921 | cLatinKings |
| #9 | kRat3r | 24,401 | $298,497,255 | NONE |
| #10 | RailDemon | 20,100 | $784,791,626 | NONE |
Top Gangs
| # | Gang | Points | Cash | Leader |
|---|
| #1 | Infinity | 8,232 | $21,522,217,920 | Jawsh |
| #2 | Coshon | 2,708 | $63,912,219,823 | JeSsIcA123 |
| #3 | VIP | 2,708 | $94,449 | blue_boy |
| #4 | cLatinKings | 2,708 | $0 | Master_Peace |